October, 2024. Prices may vary by location and are updated frequently.
Table of Contents
show
Below are the latest Stanley Steemer prices:
Item | Price | |||
---|---|---|---|---|
Carpet Cleaning EstimatesMinimum cleaning job is $100. Portable unit has to be used if area is on 3rd floor or higher, minimum job $300. Pricing based on standard room size up to 300 square feet.
|
||||
Carpet Cleaning (1 Room) | $55.00 | |||
Carpet Cleaning (2 Rooms) | $110.00 | |||
Carpet Cleaning (3 Rooms) | $165.00 | |||
Carpet Protect (1 Room) | $25.00 | |||
Carpet Deodorize (1 Room) | $20.00 | |||
Carpet Cleaning (1 Bath or Laundry) | $25.00 | |||
Carpet Protect (1 Bath or Laundry) | $10.00 | |||
Carpet Deodorize (1 Bath or Laundry) | $5.00 | |||
Carpet Cleaning (1 Entry or Hall) | $25.00 | |||
Carpet Protect (1 Entry or Hall) | $10.00 | |||
Carpet Deodorize (1 Entry or Hall) | $5.00 | |||
Carpet Cleaning (1 Staircase) | $55.00 | |||
Carpet Protect (1 Staircase) | $25.00 | |||
Carpet Deodorize (1 Staircase) | $20.00 | |||
Upholstery Cleaning EstimatesMinimum cleaning job is $100. Portable unit has to be used if area is on 3rd floor or higher, minimum job $300.
|
||||
Upholstery Cleaning (1 Sofa) | $99.00 | |||
Upholstery Protect (1 Sofa) | $50.00 | |||
Upholstery Deodorize (1 Sofa) | $25.00 | |||
Upholstery Cleaning (1 Sectional) | $199.00 | |||
Upholstery Protect (1 Sectional) | $75.00 | |||
Upholstery Deodorize (1 Sectional) | $50.00 | |||
Upholstery Cleaning (1 Loveseat) | $82.00 | |||
Upholstery Protect (1 Loveseat) | $41.00 | |||
Upholstery Deodorize (1 Loveseat) | $20.00 | |||
Upholstery Cleaning (1 Chair) | $55.00 | |||
Upholstery Protect (1 Chair) | $28.00 | |||
Upholstery Deodorize (1 Chair) | $14.00 | |||
Upholstery Cleaning (1 Ottoman) | $20.00 | |||
Upholstery Protect (1 Ottoman) | $10.00 | |||
Upholstery Deodorize (1 Ottoman) | $5.00 | |||
Upholstery Cleaning (1 Dining Room Chair) | $15.00 | |||
Upholstery Protect (1 Dining Room Chair) | $8.00 | |||
Upholstery Deodorize (1 Dining Room Chair) | $4.00 | |||
Leather Cleaning EstimatesMinimum cleaning job is $100. Portable unit has to be used if area is on 3rd floor or higher, minimum job $300.
|
||||
Leather Cleaning/Moisturize (1 Sofa) | $99.00 | |||
Leather Protect (1 Sofa) | $50.00 | |||
Leather Cleaning/Moisturize (1 Sectional) | $199.00 | |||
Leather Protect (1 Sectional) | $75.00 | |||
Leather Cleaning/Moisturize (1 Loveseat) | $82.00 | |||
Leather Protect (1 Loveseat) | $41.00 | |||
Leather Cleaning/Moisturize (1 Chair) | $55.00 | |||
Leather Protect (1 Chair) | $28.00 | |||
Leather Cleaning/Moisturize (1 Ottoman) | $20.00 | |||
Leather Protect (1 Ottoman) | $10.00 | |||
Leather Cleaning/Moisturize (1 Dining Room Chair) | $15.00 | |||
Leather Protect (1 Dining Room Chair) | $8.00 | |||
Tile & Grout Floor Cleaning EstimatesMinimum cleaning job is $100. Portable unit has to be used if area is on 3rd floor or higher, minimum job $300.
|
||||
Tile Cleaning (1 Room) | $99.00 | |||
Clear Seal (1 Room) | $50.00 | |||
Tile Cleaning (1 Bath or Laundry) | $30.00 | |||
Clear Seal (1 Bath or Laundry) | $15.00 | |||
Tile Cleaning (1 Entry or Hall) | $40.00 | |||
Clear Seal (1 Entry or Hall) | $25.00 | |||
Tile Cleaning (1 Staircase) | $99.00 | |||
Clear Seal (1 Staircase) | $50.00 | |||
Hardwood Floor Cleaning EstimatesMinimum cleaning job is $100. Portable unit has to be used if area is on 3rd floor or higher, minimum job $300. Pricing based on standard room size up to 300 square feet.
|
||||
Wood Cleaning (1 Room) | $99.00 | |||
Maintenance Coat (1 Room) | $50.00 | |||
Wood Cleaning (1 Bath or Laundry) | $30.00 | |||
Maintenance Coat (1 Bath or Laundry) | $15.00 | |||
Wood Cleaning (1 Entry or Hall) | $40.00 | |||
Maintenance Coat (1 Entry or Hall) | $20.00 | |||
Wood Cleaning (1 Staircase) | $99.00 | |||
Maintenance Coat (1 Staircase) | $50.00 | |||
Air Duct Cleaning Estimates |
||||
Up to 12 Total # of Vents & Returns | $300.00 | |||
Each Extra Vent or Return (After Total of 12 Vents) | $25.00 | |||
1 Furnace / HVAC System | $150.00 | |||
1 Dryer Vent Cleaning | $150.00 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.
Stanley Steemer prices provided by PriceListo.
For more information about Stanley Steemer, visit their official website